project | index |
Traits | Colored transparent liquid, clear and free of impurities. |
Taste, smell | It should have the inherent taste and smell of this product. |
PH | PH value is 5-8 |
colour | Standard deviation with chromaticity sample ΔE≤3 |
Particle size (μm) | ≤0.22 |
Viscosity (mPa.s, 25℃) | 2~5 |
Surface tension (mN/m) | 35-45 |
Intermittent printing effect | Can be printed in 7 days intermittently, the effect is the same as the standard sample |
cold resistance | -20℃-room temperature, good reducibility, no deterioration, no smell, normal printing |
Diffusion | ≤1 level |
stability | 40±1℃, sealed for 120h without deterioration |
Heavy metals (mg/kg) | ≤0.5 |
Arsenic (mg/kg) | ≤0.3 |
Microbial Limit | Number of bacteria (≤1000cfu/g) |
Number of molds and yeasts (≤100cfu) | |
Escherichia coli (none) | |
Salmonella (none) | |
quantity | Not less than the mark |
Store | Shading, airtight, store in a cool and dry place |